Flambards Theme Park is a great day out for all the family and is located in the stunning county of Cornwall. In Flambards Theme Park there are lots of rides and activities to experience including, The Western Mine Train, Mini Carousel, Play Zone, Sky-Force, Skyraker, Human Cannonball, Sky Swinger, Hornet Rollercoaster, Thunderbolt, Log Flume, Balloon Race, Rocking Tug Boat, Cyclocopters, Space Race, Traditional Carousel, Space Shuttle, Classic Tea Cup Ride, Dino Express and Cornwall Eye.
Opened: 1976
Owner: Livingston Leisure Ltd
Opening Times
| Monday: Closed | |
| Tuesday: 10am – 5pm | |
| Wednesday: 10am – 5pm | |
| Thursday: 10am – 5pm | |
| Friday: Closed | |
| Saturday: 10am – 5pm | |
| Sunday: 10am – 5pm |
Address
Phone Number
01326 573404Website
Social
Map Location
HELSTON WEATHERTicket Price List
Blue Days
| Ticket Type | Price |
|---|---|
| Adult Ticket | £8.96 |
| Child Ticket | £6.26 |
| Infant Ticket | Free |
| Senior (Concession) Ticket | £6.95 |
| Disabled (Concession) Ticket | £6.95 |
| Carer (Concession) Ticket | £6.95 |
| NHS Adult Special Offer Ticket | £8.45 |
| NHS Child Special Offer Ticket | £5.90 |
Pink Days
| Ticket Type | Price |
|---|---|
| Adult Ticket | £17.96 |
| Child Ticket | £13.46 |
| Infant Ticket | Free |
| Senior (Concession) Ticket | £14.95 |
| Disabled (Concession) Ticket | £11.50 |
| Carer (Concession) Ticket | £11.50 |
| NHS Adult Special Offer Ticket | £16.95 |
| NHS Child Special Offer Ticket | £12.70 |
Attractions at Flambards






Q&A
| Question | Answer |
|---|---|
| Is there car parking? | Parking is Free |
| Can I bring my own food? | Yes Picnic Area |
| Is there food and drink? | Yes |
| Is there a toilet? | Yes |
| Can I take my dog? | Yes |
| Buggy/Disabled Access? | Yes, there is wheelchair access around the park |
| Baby Changing Facilities? | Yes |
